State profile · 67 counties · 1,221 towns
Internet providers in Pennsylvania
Fiber reaches 58% of homes in Pennsylvania, and 9 non-satellite providers each cover at least 5% of homes.
- Homes and businesses
- 6,356,781
- FCC locations
- Providers covering 5%+ of homes
- 12
- 9 wired or fixed wireless
- Fiber reach
- 58%
- of homes, 100/20 Mbps
- Gigabit reach
- 66%
- of homes, 1,000/100 Mbps
- Households without internet
- 7.9%
- Census estimate
Who serves this area
Providers that serve Pennsylvania
Each bar is the share of homes where the provider reports service. Many homes can choose more than one provider.
18 more providers report smaller service areas; see the table.
Satellite available almost everywhere, shown separately
Show all 30 providers as a table
| Provider | Homes covered | Main technology | Company |
|---|---|---|---|
| T-Mobile | 74% | Fixed wireless | T-Mobile USA, Inc. |
| Xfinity | 71% | Cable | Comcast Corporation |
| Verizon | 70% | Not specified | Verizon Communications Inc. |
| AT&T | 52% | Not specified | AT&T Inc. |
| CTI Networks, Inc. | 9% | Not specified | CTI Networks, Inc. |
| Service Electric | 8% | Cable | Service Electric Television Inc. |
| Astound | 7% | Cable | Radiate Holdings, LP |
| Kinetic | 5% | Not specified | Uniti Group Inc. |
| Brightspeed | 5% | Not specified | Connect Holding II LLC |
| Pencor Services, Inc. | 5% | Not specified | Pencor Services, Inc. |
| Frontier | 4% | Not specified | Frontier Communications Corporation |
| Armstrong | 4% | Cable | Armstrong Holdings, Inc. |
| Breezeline | 4% | Cable | Cogeco Cable Holdings II Inc. |
| Spectrum | 3% | Cable | Charter Communications |
| Skypacket Networks Inc. | 3% | Not specified | Skypacket Networks Inc. |
| PCs for People | 2% | Not specified | PCs for People |
| Upward Broadband, LLC | 2% | Not specified | Upward Broadband, LLC |
| Shentel | 2% | Not specified | Shenandoah Telecommunications Company |
| Greenlight Networks Holding Corp. | 2% | Not specified | Greenlight Networks Holding Corp. |
| ICON Technologies Inc. | 1% | Not specified | ICON Technologies Inc. |
| Empire Telephone Corporation/North Penn Telephone Company | 1% | Not specified | Empire Telephone Corporation/North Penn Telephone Company |
| Lehigh WiFi LLC | 1% | Not specified | Lehigh WiFi LLC |
| Crowsnest Broadband LLC | 1% | Not specified | Crowsnest Broadband LLC |
| In The Stix Broadband LLC | 1% | Not specified | In The Stix Broadband LLC |
| Fidium | 1% | Not specified | Fidium Holdings, LLC |
| Zito Media | 1% | Not specified | Zito West Holding, LLC |
| River Valley Internet LLC | 1% | Not specified | River Valley Internet LLC |
| Double Dog Communications, Inc. | 1% | Not specified | Double Dog Communications, Inc. |
| Tower Bridge Mobile Holdings, LLC | 1% | Not specified | Tower Bridge Mobile Holdings, LLC |
| Adams CATV Inc. | 1% | Not specified | Adams CATV Inc. |
Source: FCC National Broadband Map, provider filings as of December 30, 2025 · How we use the data
The table lists the 30 providers with the widest coverage; 3 more providers report smaller service areas in Pennsylvania.
Towns and cities
The largest places in Pennsylvania
- No. 1Philadelphia, PA
- No. 2Pittsburgh, PA
- No. 3Allentown, PA
- No. 4Erie, PA
- No. 5Reading, PA
- No. 6Scranton, PA
- No. 7Bethlehem, PA
- No. 8Harrisburg, PA
- No. 9Lancaster, PA
- No. 10Altoona, PA
- No. 11York, PA
- No. 12Wilkes-Barre, PA
All 1,221 towns and cities, A–Z
Our read of the numbers
What this means for you
Fiber is a likely option. Providers report fiber at 100/20 Mbps or faster for 58% of homes in Pennsylvania. When comparing, ask about upload speeds, which are often higher on fiber plans.
Gigabit is widely reported. Gigabit plans (1,000 Mbps download, 100 Mbps upload) are reported for 66% of homes. Compare prices across speed tiers; a slower tier can cost less if your household does not need the top speed.
You likely have a real choice. 4 non-satellite providers each reach at least a quarter of homes, so many addresses have a real choice. That matters most when a promotional price ends.
Data stories
Pennsylvania, ranked
See all 67 countiesFiber, wired coverage and households without internet, county by county
County by county
Internet by county in Pennsylvania
| County | Locations | Fiber | Any wired | No internet |
|---|---|---|---|---|
| Adams County | 47,476 | 36% | 90% | 7.4% |
| Allegheny County | 661,648 | 82% | over 99% | 7.3% |
| Armstrong County | 35,770 | 63% | 87% | 9.9% |
| Beaver County | 86,594 | 30% | 98% | 8.8% |
| Bedford County | 26,370 | 7% | 69% | 15.1% |
| Berks County | 184,664 | 37% | 97% | 8.4% |
| Blair County | 62,524 | 33% | 91% | 11.5% |
| Bradford County | 32,525 | 70% | 88% | 10.2% |
| Bucks County | 280,531 | 85% | 99% | 4.0% |
| Butler County | 97,408 | 66% | 96% | 7.2% |
| Cambria County | 71,872 | 10% | 93% | 13.0% |
| Cameron County | 4,329 | 78% | 88% | 12.8% |
| Carbon County | 36,699 | 31% | 99% | 8.6% |
| Centre County | 73,722 | 16% | 91% | 7.1% |
| Chester County | 238,376 | 83% | 99% | 3.8% |
| Clarion County | 22,614 | 40% | 84% | 10.2% |
| Clearfield County | 45,321 | 23% | 79% | 13.4% |
| Clinton County | 20,356 | 10% | 81% | 12.4% |
| Columbia County | 32,681 | 58% | 81% | 10.2% |
| Crawford County | 50,247 | 53% | 85% | 13.0% |
| Cumberland County | 124,390 | 75% | 97% | 5.8% |
| Dauphin County | 141,301 | 80% | 99% | 7.0% |
| Delaware County | 246,061 | 84% | over 99% | 5.0% |
| Elk County | 18,780 | 72% | 87% | 9.8% |
| Erie County | 133,118 | 29% | 95% | 8.2% |
| Fayette County | 69,598 | 34% | 94% | 13.2% |
| Forest County | 7,677 | 3% | 38% | 17.6% |
| Franklin County | 73,142 | 44% | 90% | 8.8% |
| Fulton County | 9,002 | 16% | 50% | 12.5% |
| Greene County | 19,486 | 63% | 80% | 10.6% |
| Huntingdon County | 25,413 | 9% | 70% | 12.0% |
| Indiana County | 41,610 | 22% | 77% | 14.8% |
| Jefferson County | 24,743 | 26% | 79% | 12.9% |
| Juniata County | 11,366 | 22% | 51% | 14.2% |
| Lackawanna County | 111,124 | 71% | 97% | 8.9% |
| Lancaster County | 239,122 | 60% | 98% | 9.2% |
| Lawrence County | 43,524 | 13% | 94% | 11.2% |
| Lebanon County | 64,699 | 60% | 98% | 9.6% |
| Lehigh County | 164,781 | 38% | 97% | 7.6% |
| Luzerne County | 163,744 | 68% | 98% | 10.0% |
| Lycoming County | 61,137 | 45% | 89% | 8.5% |
| McKean County | 22,060 | 20% | 79% | 9.8% |
| Mercer County | 55,734 | 17% | 86% | 12.0% |
| Mifflin County | 23,534 | 22% | 84% | 15.7% |
| Monroe County | 85,721 | 32% | 98% | 5.6% |
| Montgomery County | 361,330 | 86% | over 99% | 4.1% |
| Montour County | 9,542 | 31% | 80% | 9.8% |
| Northampton County | 140,141 | 18% | 99% | 7.3% |
| Northumberland County | 47,834 | 18% | 89% | 13.1% |
| Perry County | 21,759 | 35% | 71% | 10.7% |
| Philadelphia County | 798,578 | 86% | over 99% | 7.9% |
| Pike County | 44,469 | 15% | 95% | 6.4% |
| Potter County | 14,583 | 78% | 96% | 11.6% |
| Schuylkill County | 77,009 | 24% | 93% | 11.5% |
| Snyder County | 18,836 | 11% | 74% | 15.3% |
| Somerset County | 45,309 | 3% | 80% | 15.5% |
| Sullivan County | 6,202 | 28% | 50% | 11.4% |
| Susquehanna County | 27,288 | 82% | 90% | 9.0% |
| Tioga County | 24,338 | 59% | 88% | 10.0% |
| Union County | 18,177 | 51% | 90% | 11.9% |
| Venango County | 28,941 | 5% | 82% | 9.9% |
| Warren County | 23,455 | 23% | 73% | 11.6% |
| Washington County | 108,479 | 48% | 95% | 8.1% |
| Wayne County | 35,190 | 35% | 87% | 10.5% |
| Westmoreland County | 189,336 | 21% | 97% | 9.3% |
| Wyoming County | 14,832 | 61% | 90% | 10.8% |
| York County | 208,559 | 33% | 96% | 7.7% |
See speeds and technologiesFiber reaches 58%, gigabit 66% of homes in Pennsylvania
Speeds and technology
How homes in Pennsylvania connect
Share of homes that can get each technology at 100/20 Mbps or faster. The amber tick marks gigabit (1,000/100 Mbps) reach.
- Any wired 1 Gbps 66%
- Fiber 1 Gbps 37%
- Cable 1 Gbps 47%
- DSL 1 Gbps under 1%
- Fixed wireless (licensed) 1 Gbps 0%
- Fixed wireless (unlicensed) 1 Gbps under 1%
- Satellite (low-orbit) 1 Gbps 0%
Show every technology and speed as a table
| Technology | 100/20 Mbps here | 1 Gbps here |
|---|---|---|
| Fiber | 58% | 37% |
| Cable | 90% | 47% |
| DSL (copper phone lines) | 1% | under 1% |
| Fixed wireless, licensed spectrum | 45% | 0% |
| Fixed wireless, unlicensed spectrum | 13% | under 1% |
| Satellite, low-earth-orbit | 96% | 0% |
| Satellite, geostationary | 0% | 0% |
| Any wired connection | 95% | 66% |
| Any technology | over 99% | 66% |
Source: FCC National Broadband Map, as of December 30, 2025 · How we use the data
See household figures5,274,853 households in Pennsylvania, from the Census
Household snapshot
Households and internet use in Pennsylvania
- Households
- 5,274,853
- Median household income
- $77,971
- Broadband subscription
- 89.7%
- Cellular data plan only
- 11.2%
Households with no internet subscription
Show all household figures as a table
| Measure | Pennsylvania |
|---|---|
| Households | 5,274,853 |
| Population | 13,018,639 |
| Median household income | $77,971 |
| Households with a broadband subscription | 89.7% |
| Households with only a cellular data plan | 11.2% |
| Households with satellite internet | 4.5% |
| Households with no internet subscription | 7.9% |
Source: U.S. Census Bureau, American Community Survey (ACS 5-year 2020-2024); estimates have margins of error · How we use the data
Read the short summaryPennsylvania in one paragraph
12 internet providers report home service to at least 5% of homes in Pennsylvania, where the FCC counts 6,356,781 locations (homes and businesses). Not counting satellite, T-Mobile reaches the most homes (74%). Fiber at 100/20 Mbps or faster reaches 58% of homes. Cable at 100/20 Mbps or faster reaches 90% of homes. Gigabit service (1,000/100 Mbps) from any technology reaches 66% of homes. The Census Bureau estimates 5,274,853 households and a median household income of $77,971 in Pennsylvania; 7.9% of households have no internet subscription (ACS 5-year 2020-2024).
Where these numbers come fromFCC filings, Census estimates and how to check one address
Check service at your address
The figures on this page summarize what providers reported to the FCC for all homes in Pennsylvania. They do not confirm that any provider serves a particular address, and providers' reports can overstate coverage. Two ways to check your own address:
- Search your address on the FCC National Broadband Map.
- Call (815) 934-8169 and we will look up the providers and plans available at your address. We are an independent service, not your provider.
Sources
Provider and technology shares come from the FCC National Broadband Map (provider filings as of December 30, 2025). Household figures come from the Census Bureau's American Community Survey (ACS 5-year 2020-2024), which are estimates with margins of error.
- FCC National Broadband Map — Broadband Data Collection public data (D25 filing, released 2026-09-29). Data as of December 30, 2025; retrieved October 9, 2026.
- U.S. Census Bureau, American Community Survey 5-year 2020-2024 estimates (tables B01003, B25001, B19013, B28002). Data as of ACS 5-year 2020-2024; retrieved October 9, 2026.
- U.S. Census Bureau 2024 Gazetteer Files (town locations) and 2020 Census block files (which county each town lies in). Data as of January 1, 2024 boundaries (Gazetteer); 2020 Census blocks; retrieved October 9, 2026.