State profile · 64 counties · 334 towns
Internet providers in Louisiana
Fiber reaches 54% of homes in Louisiana, and 9 non-satellite providers each cover at least 5% of homes.
- Homes and businesses
- 2,357,476
- FCC locations
- Providers covering 5%+ of homes
- 12
- 9 wired or fixed wireless
- Fiber reach
- 54%
- of homes, 100/20 Mbps
- Gigabit reach
- 64%
- of homes, 1,000/100 Mbps
- Households without internet
- 10.7%
- Census estimate
Who serves this area
Providers that serve Louisiana
Each bar is the share of homes where the provider reports service. Many homes can choose more than one provider.
18 more providers report smaller service areas; see the table.
Satellite available almost everywhere, shown separately
Show all 30 providers as a table
| Provider | Homes covered | Main technology | Company |
|---|---|---|---|
| AT&T | 69% | Not specified | AT&T Inc. |
| T-Mobile | 63% | Fixed wireless | T-Mobile USA, Inc. |
| Verizon | 50% | Not specified | Verizon Communications Inc. |
| Cox | 40% | Cable | Cox Communications, Inc. |
| Spectrum | 13% | Cable | Charter Communications |
| Xfinity | 11% | Cable | Comcast Corporation |
| Optimum | 11% | Cable | Optimum Communications |
| JORP, LLC | 7% | Not specified | JORP, LLC |
| Lafayette City Parish Consolidated Government | 5% | Not specified | Lafayette City Parish Consolidated Government |
| EATEL Corp. | 5% | Not specified | EATEL Corp. |
| Metronet | 4% | Fiber | Metronet Holdings, LLC |
| Cajun Broadband, Inc. | 4% | Not specified | Cajun Broadband, Inc. |
| CableSouth Media III, LLC | 4% | Not specified | CableSouth Media III, LLC |
| Brightspeed | 4% | Not specified | Connect Holding II LLC |
| Sparklight | 3% | Cable | Cable One, Inc. |
| Nola Broadband, Inc. | 2% | Not specified | Nola Broadband, Inc. |
| Nextlink Internet | 2% | Not specified | AMG Technology Investment Group LLC |
| Tammany Wireless Holdings, LLC | 2% | Not specified | Tammany Wireless Holdings, LLC |
| Reserve Holdings, Inc. | 2% | Not specified | Reserve Holdings, Inc. |
| American Broadband Holding Company | 2% | Not specified | American Broadband Holding Company |
| Allen's TV Cable Service, Inc. | 1% | Not specified | Allen's TV Cable Service, Inc. |
| Mega Broadband Investments Holdings, LLC | 1% | Not specified | Mega Broadband Investments Holdings, LLC |
| Kaplan Telephone Company, Inc. | 1% | Not specified | Kaplan Telephone Company, Inc. |
| Conexon Connect | 1% | Fiber | Conexon Connect, LLC |
| Fulair, LLC | 1% | Not specified | Fulair, LLC |
| Acadiana Broadband | 1% | Not specified | Acadiana Broadband |
| CP-Tel Holdings, Inc. | 1% | Not specified | CP-Tel Holdings, Inc. |
| Volt Broadband, LLC | 1% | Not specified | Volt Broadband, LLC |
| Boot State Technologies | 1% | Not specified | Boot State Technologies |
| Faster Cajun LLC | 1% | Not specified | Faster Cajun LLC |
Source: FCC National Broadband Map, provider filings as of December 30, 2025 · How we use the data
The table lists the 30 providers with the widest coverage; 3 more providers report smaller service areas in Louisiana.
Towns and cities
The largest places in Louisiana
- No. 1New Orleans, LA
- No. 2Baton Rouge, LA
- No. 3Shreveport, LA
- No. 4Metairie, LA
- No. 5Lafayette, LA
- No. 6Lake Charles, LA
- No. 7Kenner, LA
- No. 8Bossier City, LA
- No. 9Monroe, LA
- No. 10Alexandria, LA
- No. 11Houma, LA
- No. 12Prairieville, LA
All 334 towns and cities, A–Z
Our read of the numbers
What this means for you
Fiber is a likely option. Providers report fiber at 100/20 Mbps or faster for 54% of homes in Louisiana. When comparing, ask about upload speeds, which are often higher on fiber plans.
Gigabit is widely reported. Gigabit plans (1,000 Mbps download, 100 Mbps upload) are reported for 64% of homes. Compare prices across speed tiers; a slower tier can cost less if your household does not need the top speed.
You likely have a real choice. 4 non-satellite providers each reach at least a quarter of homes, so many addresses have a real choice. That matters most when a promotional price ends.
Phone-only households are common. 15.0% of households rely only on a cellular data plan for internet (ACS 5-year 2020-2024). A home plan can be worth comparing if your phone data runs out or slows down.
Data stories
Louisiana, ranked
See all 64 countiesFiber, wired coverage and households without internet, county by county
County by county
Internet by county in Louisiana
| County | Locations | Fiber | Any wired | No internet |
|---|---|---|---|---|
| Acadia Parish | 28,582 | 60% | 86% | 16.6% |
| Allen Parish | 11,652 | 68% | 81% | 16.5% |
| Ascension Parish | 58,453 | 95% | 99% | 4.5% |
| Assumption Parish | 11,346 | 9% | 95% | 12.4% |
| Avoyelles Parish | 20,859 | 75% | 80% | 20.4% |
| Beauregard Parish | 18,215 | 80% | 83% | 9.1% |
| Bienville Parish | 8,146 | 3% | 28% | 29.7% |
| Bossier Parish | 62,968 | 53% | 84% | 10.4% |
| Caddo Parish | 125,553 | 43% | 97% | 11.9% |
| Calcasieu Parish | 106,605 | 63% | 87% | 11.4% |
| Caldwell Parish | 5,507 | 32% | 46% | 17.6% |
| Cameron Parish | 4,888 | 61% | 61% | 14.6% |
| Catahoula Parish | 5,562 | 42% | 42% | 19.6% |
| Claiborne Parish | 8,022 | 0% | 40% | 45.4% |
| Concordia Parish | 10,288 | 59% | 79% | 15.6% |
| De Soto Parish | 15,135 | 13% | 67% | 17.4% |
| East Baton Rouge Parish | 227,913 | 62% | 96% | 6.9% |
| East Carroll Parish | 3,401 | 34% | 97% | 17.7% |
| East Feliciana Parish | 9,873 | 21% | 27% | 15.0% |
| Evangeline Parish | 16,386 | 76% | 79% | 18.0% |
| Franklin Parish | 9,364 | 48% | 79% | 19.5% |
| Grant Parish | 10,326 | 66% | 80% | 18.9% |
| Iberia Parish | 34,122 | 42% | 87% | 12.4% |
| Iberville Parish | 15,109 | 50% | 92% | 10.4% |
| Jackson Parish | 8,394 | 26% | 40% | 17.9% |
| Jefferson Davis Parish | 16,512 | 37% | 72% | 17.6% |
| Jefferson Parish | 208,719 | 66% | 96% | 9.5% |
| Lafayette Parish | 129,054 | 77% | 91% | 7.1% |
| Lafourche Parish | 45,414 | 33% | 98% | 11.8% |
| LaSalle Parish | 7,541 | 78% | 78% | 9.6% |
| Lincoln Parish | 23,422 | 32% | 72% | 18.0% |
| Livingston Parish | 67,410 | 66% | 96% | 5.0% |
| Madison Parish | 4,978 | 22% | 79% | 16.0% |
| Morehouse Parish | 13,865 | 33% | 83% | 16.9% |
| Natchitoches Parish | 21,146 | 48% | 79% | 15.6% |
| Orleans Parish | 210,567 | 43% | 95% | 10.1% |
| Ouachita Parish | 79,923 | 39% | 93% | 10.0% |
| Plaquemines Parish | 12,100 | 38% | 61% | 10.6% |
| Pointe Coupee Parish | 11,978 | 35% | 81% | 12.1% |
| Rapides Parish | 66,011 | 45% | 79% | 10.7% |
| Red River Parish | 4,268 | 27% | 27% | 25.5% |
| Richland Parish | 9,969 | 31% | 70% | 18.3% |
| Sabine Parish | 16,189 | 83% | 85% | 18.9% |
| St. Bernard Parish | 20,164 | 41% | 91% | 10.5% |
| St. Charles Parish | 22,393 | 63% | 95% | 5.1% |
| St. Helena Parish | 5,829 | 45% | 45% | 29.1% |
| St. James Parish | 9,677 | 2% | 95% | 10.5% |
| St. John the Baptist Parish | 19,279 | 29% | over 99% | 6.1% |
| St. Landry Parish | 42,418 | 51% | 87% | 19.3% |
| St. Martin Parish | 27,448 | 43% | 82% | 15.1% |
| St. Mary Parish | 26,917 | 22% | 83% | 11.4% |
| St. Tammany Parish | 126,686 | 58% | 96% | 4.4% |
| Tangipahoa Parish | 68,820 | 48% | 95% | 10.1% |
| Tensas Parish | 3,479 | 27% | 47% | 23.6% |
| Terrebonne Parish | 54,295 | 53% | 98% | 9.7% |
| Union Parish | 12,851 | 9% | 32% | 28.7% |
| Vermilion Parish | 29,134 | 61% | 77% | 9.0% |
| Vernon Parish | 24,405 | 50% | 86% | 10.2% |
| Washington Parish | 23,802 | 80% | 81% | 22.5% |
| Webster Parish | 21,249 | 54% | 80% | 28.9% |
| West Baton Rouge Parish | 13,720 | 60% | 92% | 10.4% |
| West Carroll Parish | 5,431 | 63% | 81% | 20.5% |
| West Feliciana Parish | 6,151 | 74% | 74% | 10.3% |
| Winn Parish | 7,593 | 1% | 29% | 19.6% |
See speeds and technologiesFiber reaches 54%, gigabit 64% of homes in Louisiana
Speeds and technology
How homes in Louisiana connect
Share of homes that can get each technology at 100/20 Mbps or faster. The amber tick marks gigabit (1,000/100 Mbps) reach.
- Any wired 1 Gbps 63%
- Fiber 1 Gbps 52%
- Cable 1 Gbps 24%
- DSL 1 Gbps 0%
- Fixed wireless (licensed) 1 Gbps under 1%
- Fixed wireless (unlicensed) 1 Gbps under 1%
- Satellite (low-orbit) 1 Gbps 0%
Show every technology and speed as a table
| Technology | 100/20 Mbps here | 1 Gbps here |
|---|---|---|
| Fiber | 54% | 52% |
| Cable | 77% | 24% |
| DSL (copper phone lines) | 3% | 0% |
| Fixed wireless, licensed spectrum | 44% | under 1% |
| Fixed wireless, unlicensed spectrum | 8% | under 1% |
| Satellite, low-earth-orbit | over 99% | 0% |
| Satellite, geostationary | 0% | 0% |
| Any wired connection | 89% | 63% |
| Any technology | over 99% | 64% |
Source: FCC National Broadband Map, as of December 30, 2025 · How we use the data
See household figures1,804,780 households in Louisiana, from the Census
Household snapshot
Households and internet use in Louisiana
- Households
- 1,804,780
- Median household income
- $60,756
- Broadband subscription
- 86.6%
- Cellular data plan only
- 15.0%
Households with no internet subscription
Show all household figures as a table
| Measure | Louisiana |
|---|---|
| Households | 1,804,780 |
| Population | 4,611,961 |
| Median household income | $60,756 |
| Households with a broadband subscription | 86.6% |
| Households with only a cellular data plan | 15.0% |
| Households with satellite internet | 7.9% |
| Households with no internet subscription | 10.7% |
Source: U.S. Census Bureau, American Community Survey (ACS 5-year 2020-2024); estimates have margins of error · How we use the data
Read the short summaryLouisiana in one paragraph
12 internet providers report home service to at least 5% of homes in Louisiana, where the FCC counts 2,357,476 locations (homes and businesses). Not counting satellite, AT&T reaches the most homes (69%). Fiber at 100/20 Mbps or faster reaches 54% of homes. Cable at 100/20 Mbps or faster reaches 77% of homes. Gigabit service (1,000/100 Mbps) from any technology reaches 64% of homes. The Census Bureau estimates 1,804,780 households and a median household income of $60,756 in Louisiana; 10.7% of households have no internet subscription (ACS 5-year 2020-2024).
Where these numbers come fromFCC filings, Census estimates and how to check one address
Check service at your address
The figures on this page summarize what providers reported to the FCC for all homes in Louisiana. They do not confirm that any provider serves a particular address, and providers' reports can overstate coverage. Two ways to check your own address:
- Search your address on the FCC National Broadband Map.
- Call (815) 934-8169 and we will look up the providers and plans available at your address. We are an independent service, not your provider.
Sources
Provider and technology shares come from the FCC National Broadband Map (provider filings as of December 30, 2025). Household figures come from the Census Bureau's American Community Survey (ACS 5-year 2020-2024), which are estimates with margins of error.
- FCC National Broadband Map — Broadband Data Collection public data (D25 filing, released 2026-09-29). Data as of December 30, 2025; retrieved October 9, 2026.
- U.S. Census Bureau, American Community Survey 5-year 2020-2024 estimates (tables B01003, B25001, B19013, B28002). Data as of ACS 5-year 2020-2024; retrieved October 9, 2026.
- U.S. Census Bureau 2024 Gazetteer Files (town locations) and 2020 Census block files (which county each town lies in). Data as of January 1, 2024 boundaries (Gazetteer); 2020 Census blocks; retrieved October 9, 2026.